agricola | Farmer |
ambo ex | both out |
amita | aunt |
amita | Grandfather's sister |
amita magna | Grandmother |
avunculus | uncle |
avus | Grandfather |
bapt. (Baptista) | baptized |
carbonarius | Charcoal burner |
civis | citizens |
coniugalis | marital |
coniugatus | married |
coniugium | Marriage, marriage |
ConiuGo | married |
coniux | wife |
ecclesia | church |
or the natus et baptizatus est | the same day was born and baptized |
erat tantum sex mensium rt medii a conceptione | it was only six and a half months after conception |
ex | from, from (origin) |
Faber Lignarius | Woodworkers |
faber, faber ferrarius | Schmid |
filia | daughter |
filia (us) illegitimus | Illegitimate daughter, son |
filius | son |
frater | Brothers |
gemelli | Twins |
gene (i) trix | Bearer, mother |
genitor | Producer, father |
genitus | begotten |
glos | sister in law |
habitans | dwelling |
in periculo morti | in danger of death (in case of emergency baptism) |
item, it. | likewise, further |
iudex | judge |
juvenis | youth |
juvenus | child |
Levir | husband's brother (brother-in-law) Levirate marriage |
liber baptizatorum | Taufbuch |
liber matrimoniorum | the marriage book |
liber mortuorum | the death register |
major (domus) | Meier des Guts / Hausmeier (official title), head of the royal estates |
Mater | mother |
maternitas | maternity |
matertera | Aunt (mother's sister) |
matrimonium | Marriage, marriage ceremony |
matrina (patrini) | godmother |
natus | born |
obiit (o./ob./obüt) | died |
parentes | parents |
parochia | Parish / parish priest / parish church / parish |
parochus, rector ecclesie | minister |
father | father |
patrini / patrinus | godparents |
priedie natus | born the day before |
proavia | great-grandmother |
provaus | great-grandfather |
sartor | cutter |
soror | sister |
sponsalia | Engagement also marriage classes |
spuria | illegitimate daughter |
spurius | illegitimate son |
sutor | shoemaker |
testes | witnesses |
textor | weaver |
uxor (coniux) | wife |
vicarius | vicar |
Vidua | widow |
Viddus | widower |
Virgo | Young man (single) |
Vitricus | stepfather |
lineage | straight line of generations: son - father - grandfather - etc. |
Ahnenliste | In the ancestry list, all known ancestors are listed in the order of their code number. Since the respective mother line is also integrated, it can give a far more meaningful impression of the family history than the main line: 1 subject, * ......, + ...... 2 father, * ....., + ..... 3 mother, * ....., + ..... 4 grandfather (paternal side), * ....., + ..... 5 grandmother (paternal side), *. ...., + ..... 6 grandfather (maternal side), * ....., + ..... 7 grandmother (maternal side), * ....., + .... . : |
pedigree | The pedigree is the graphical representation of the ancestor list. |
Ascendant | Ahn, ancestor |
ancestry | Ancestors, driving experience |
base | Cousin / daughter of uncle or aunt |
cousin | Cousin / son of uncle or aunt |
cousin | Base / daughter of uncle or aunt |
Descendant | Descendant, descendant |
descent | Descendants, descent |
genealogy | Targeted research / gathering of information in connection with people and their families, ancestors and descendants. |
filiation | The term is derived from filius or filia, the Latin names for son or daughter, and therefore means in general terms descent |
GEDCOM | Data format that allows the exchange of genealogical research data between different programs. The abbreviation GEDCOM stands for GEnealogical Data COMmunication. |
genealogy | The word is derived from Latin genus = gender, tribe, origin, origin and from Greek logos = word, customer, teaching and means in the simple sense gender or family history |
heraldry | Heraldry, heraldry (developed by the heralds) |
Implex | Ancestry equality. The cause is the relative marriage |
calendar | Our calendar is based on calendars, some of which have been refined / adjusted over time. Different geographical locations or religious circumstances also led to different calendars.
Ancient Roman and Julian calendars
Gregorian calendar (introduced in 1582 by Pope Gregory XIII) Introduction of the Gregorian calendar alphabetically or chronologically (first day of the new count) French revolutionary calendar Jewish calendar |
cartography | Science and type of graphic representation of geographic spaces. A distinction is made between topographic and thematic maps |
Kekule | By Stephan Kekule v. Stradonitz (1863-1933) proposed ancestor numbering system named after him. The subject receives the number 1, his father the number 2, his mother the number 3, ... With this system, the numbers of people can be quickly calculated. Example: Person 64 -> father = 64 x 2 = 128 / mother = 64 x 2 + 1 = 129 |
reference number | Number from a numbering system within the various ancestry / offspring representations. A known system is named after Kekule. |
Latin terms | During research, we come across Latin terms again and again. In the page available here, some of these words are summarized with their German meanings. |
month names | The common names of the month today come from the Romans. In addition, there are other names for the individual months in the sources, and in some cases in different areas. |
numismatics | Science of Coins and their Sub-Areas Medals and Related Coins |
uncle | Brother of the father or mother |
Family | Ancestor at the ancestor line, ancestor, test subject |
sphragistics | Sigillography |
family tree | Family list, mother family, family tree Descendants of a family father. Is usually represented graphically - often in the form of a tree. |
main line | In the family line (family line) all ancestors belonging to the family line are listed (in reverse order to the family line): Family tree - Son - Grandchildren - Great grandchildren - etc. |
genealogy | Graphic representation of a gender with the (whole) male offspring. |
aunt | Sister of the father or mother |
degrees of relationship | The degree of kinship within the family structure represents the connection between two people. Special expressions such as father, cousin, cousin, etc. are used for this. You can find out more about the names and relationships from the page here. |
cousin | Cousin / son of uncle or aunt |
Vexillologie | Term for knowledge and research in the field of flags and flags |
weekdays | In addition to the common names for days of the week, there are other names for the individual days of the week in the sources |