Family
lore (Clarence Gardiner) says he immigrated to either Butte Montan or
Anaconda Montana where he died of lead poisoning. No record of
immigration or death certificate has been found. His wife Jane who died
in 1899. He was 42 at the time of her death.
The following is research and not verified:
Margaret Stewart's younger brother Robert married Jane Scott. (both were LDS) Here is her birth certificate. Kent
Her birth cert:
Born May 20 1857
Name: | Jane Scott |
---|---|
Gender: | Female |
Birth Date: | 20 May 1857 |
Birth Place: | Dundee,Angus,Scotland |
Father: | Charles Scott |
Mother: | Margaret Rattray |
FHL Film Number: | 6035516 |
Married
1 APR 1878
Dundee, Angus, Scotland
Jane's death:
The name Rattray is taken from the barony of Rattray in Perthshire. The barony of Rattray has been in their possession since the eleventh century. The Rattray estate includes the ruins of a Pictish rath-tref or fort dwelling. It stands on a serpant-shaped sandy mound which is associated by local tradition with Pagan rites.
Could be 13 North Ellen Street, Dundee.
Jane's death:
The name Rattray is taken from the barony of Rattray in Perthshire. The barony of Rattray has been in their possession since the eleventh century. The Rattray estate includes the ruins of a Pictish rath-tref or fort dwelling. It stands on a serpant-shaped sandy mound which is associated by local tradition with Pagan rites.
Name: | John Rattray Scott |
---|---|
Gender: | Male |
Birth Date: | 24 Jun 1861 |
Birth Place: | Dundee,Angus,Scotland |
Father: | Charles Scott |
Mother: | Margaret Rattray |
FHL Film Number: | 6035516 |
Name: | Margaret Rattray Or Scott | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 48 | ||||||||||||||
Estimated Birth Year: | abt 1833 | ||||||||||||||
Relationship: | Wife | ||||||||||||||
Spouse's name : | Charles Scott | ||||||||||||||
Gender: | Female | ||||||||||||||
Where born: | Forfar, Forfarshire | ||||||||||||||
Registration Number: | 282/1 | ||||||||||||||
Registration district: | St Peter | ||||||||||||||
Civil Parish: | St Peter | ||||||||||||||
Town: | Dundee | ||||||||||||||
County: | Angus | ||||||||||||||
Address: | 186 Blackness Rd. | ||||||||||||||
ED: | 26 | ||||||||||||||
Household schedule number: | 49 | ||||||||||||||
LINE: | 9 | ||||||||||||||
Roll: | cssct1881_81 | ||||||||||||||
Household Members: |
|
Could be 13 North Ellen Street, Dundee.
Research: A director, this is the right age for Robert.