Birth | 2 Mar 1800 | Lexington, Greene, New York, USA |
Gender | Female |
Died | 13 Dec 1887 |
Baptized (LDS) | 19 May 1891 [2] |
Endowed (LDS) | 20 May 1891 | LOGAN [2] |
Person ID | I12293 | Early Latter-day Saints |
Last Modified | 07 Feb 2007 |
|
Family 1 | Henry Wilcox, b. 13 Jan 1813, Gates, Monroe, New York, USA , d. 2 Jul 1850, Crossing the Plains, Wyoming, USA |
Married | 19 Feb 1819 |
Children |
|
Family ID | F8797 | Group Sheet |
|
Family 2 | John Moburn Kay, b. 6 Oct 1817, Bury, Lancashire, England , d. 27 Sep 1864, Crossing the Plains, near Little Laramie River, Albany, Wyoming, USA |
Married | Nauvoo, Hancock, Illinois,USA |
Family ID | F2538 | Group Sheet |
|